Photo by Luc Brown
The Jackson-Madison County Regional Health Department received positive test results for one more confirmed case of COVID-19, according a Saturday morning news release from the department. We now have 179 confirmed cases of COVID-19 in Madison County.
The most recent case is a 45-year-old female, who is hospitalized. Epidemiology staff are reaching out to people who had close contact with this person.
Three Madison County residents are currently hospitalized with COVID-19, one of those patients is on a ventilator.
The release said 160 Madison County residents have recovered from COVID-19 and four people say they are feeling better.
The department released the following demographic information about Madison County’s confirmed COVID-19 cases.
ZIP CODE
Zip Code | Number of Cases | Percentage |
38305 | 110 | 61% |
38301 | 52 | 29% |
38356 | 3 | 2% |
38391 | 4 | 2% |
38366 | 1 | 1% |
38343 | 4 | 2% |
38313 | 4 | 2% |
38392 | 1 | 1% |
GENDER
Sex | Number of Cases | Percentage |
Female | 97 | 54% |
Male | 82 | 46% |
RACE
Race | Number of Cases | Percentage |
Black or African American | 106 | 59% |
White | 56 | 31% |
Asian | 5 | 3% |
Hispanic | 2 | 1% |
Other | 5 | 3% |
Unspecified | 5 | 3% |
HEALTH STATUS
Health Status | Number of Cases | Percentage |
Recovered | 160 | 89% |
Not Recovered | 10 | 6% |
Better | 4 | 2% |
Unknown | 3 | 2% |
Deaths | 2 | 1% |
AGE
Age (years) | Number of Cases | Percentage |
0-10 | 1 | 1% |
11-20 | 8 | 4% |
21-30 | 22 | 12% |
31-40 | 24 | 13.5% |
41-50 | 33 | 18.5% |
51-60 | 47 | 26% |
61-70 | 25 | 14% |
71-80 | 14 | 8% |
80+ | 5 | 3% |
Find more information about COVID-19 from the Tennessee Department of Health at https://www.tn.gov/health/cedep/ncov. The Centers for Disease Control and Prevention (CDC) has updated information and guidanc