Photo by Luc Brown
The Jackson-Madison County Regional Health Department received positive test results for one more confirmed case of COVID-19, according to a Sunday news release from the health department. We now have 202 confirmed cases of COVID-19 in Madison County.
The most recent case is a 45-year-old female, who is not hospitalized. Epidemiology staff are still trying to reach this individual and people who had close contact with her.
One Madison County resident is currently hospitalized with COVID-19 and on a ventilator.
One hundred eighty-one Madison County residents have recovered from COVID-19 and six people say they are feeling better.
Please see the following demographic information about Madison County’s confirmed COVID-19 cases.
HEALTH STATUS
Health Status | Number of Cases | Percentage |
Recovered | 181 | 90% |
Not Recovered | 9 | 4% |
Better | 6 | 3% |
Unknown | 4 | 2% |
Deaths | 2 | 1% |
GENDER
Sex | Number of Cases | Percentage |
Female | 114 | 56% |
Male | 88 | 44% |
ZIP CODE
Zip Code | Number of Cases | Percentage |
38305 | 128 | 63% |
38301 | 48 | 24% |
38356 | 5 | 2.5% |
38391 | 5 | 2.5% |
38366 | 2 | 1% |
38343 | 4 | 2% |
38313 | 4 | 2% |
38392 | 1 | 0.5% |
38355 | 1 | 0.5% |
38362 | 3 | 1.5% |
38006 | 1 | 0.5% |
RACE
Race | Number of Cases | Percentage |
Black or African American | 118 | 58% |
White | 63 | 31% |
Asian | 5 | 3% |
Hispanic | 2 | 1% |
Other | 6 | 3% |
Unspecified | 8 | 4% |
AGE
Age (years) | Number of Cases | Percentage |
0-10 | 1 | 1% |
11-20 | 11 | 5.5% |
21-30 | 28 | 14% |
31-40 | 29 | 14% |
41-50 | 40 | 20% |
51-60 | 49 | 24% |
61-70 | 26 | 13% |
71-80 | 13 | 6% |
80+ | 5 | 2.5% |
Find more information about COVID-19 from the Tennessee Department of Health at https://www.tn.gov/health/cedep/ncov. The Centers for Disease Control and Prevention (CDC) has updated information and guidance available online at www.cdc.gov/COVID19.